| Particulars | Silver Program | Gold Program | Platinum Program | Money Mastery Program | Wealthy Me Program |
| Moolah’s Exclusive Multi dollar program with Simple, Jargon free posts | 90 posts | 90 posts | 180 posts | 180 posts | 180 posts |
| Moolah’s Exclusive Videos with detailed understanding and discussion on posts | Yes (18 exclusive videos) | Yes (18 exclsuive videos) | |||
| Moolah Masterclass videos | |||||
| Budgeting | Yes | Yes | Yes | Yes | Yes |
| Financial Planning | Yes | Yes | Yes | Yes | Yes |
| Using Credit Cards to your advantage | Yes | Yes | Yes | Yes | |
| Mutual Funds | Yes | Yes | Yes | Yes | |
| Creating Investment Portfolio | Yes | Yes | Yes | Yes | |
| All about Loans | Yes | Yes | Yes | ||
| Thinking like a Financial Advisor | Yes | Yes | Yes | ||
| Be a Money Magnet- Managing Your Mindset to attract abudance | Yes | Yes | Yes | ||
| Resources | |||||
| Budgeting Sheet | Yes | Yes | Yes | Yes | Yes |
| ROI Calculator | Yes | Yes | Yes | Yes | Yes |
| EMI Calculator | Yes | Yes | Yes | ||
| Retirement Calculator | Yes | Yes | Yes | ||
| Weekly Group Calls for Q&A and Accountability | Yes | Yes | |||
| One call with Financial Advisor at end of Program | Yes | Yes | |||
| One 1X1 Goal Setting Call at Beginning of session With Meeta | Yes | ||||
| Weekly 1 X1 Accountability calls with Meeta | Yes | ||||
| Unlimited Hot seat access to Meeta | Yes | ||||
| Creating your personal Financial Blueprint with Moolah’s Wealth advisor | Yes | ||||
| Review Meetings on Financial Blueprint for 1 year | Yes | ||||
| Community access | Yes | Yes | Yes | Yes | Yes |
| What will you learn | How Money works, Saving, Compounding, Time Value of Money, Budgeting, Financial Planning, Risk Management, Understanding of Financial Instruments, Basics of Loans | Silver Program+ 3 Masterclasses on 1. Using Credit Cards to your advantage 2. Mutual Funds and 3. How to build your own investment portfolio | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet |
| Pricing* | |||||
| USD | 135 | 200 | 800 | 1,200 | 2,500 |
| INR | 10,000 | 15,000 | 70,000 | 100,000 | 210,000 |
To view comparison table, please visit this page from a desktop/laptop. Â
Program Comparison Table
| Particulars | Silver Program | Gold Program | Platinum Program | Money Mastery Program | Wealthy Me Program |
|---|---|---|---|---|---|
| Moolah's Exclusive Multi dollar program with Simple, Jargon free posts | 90 posts | 90 posts | 180 posts | 180 posts | 180 posts |
| Moolah's Exclusive Videos with detailed understanding and discussion on posts | Yes (18 exclusive videos) | Yes (18 exclusive videos) | |||
| Budgeting | Yes | Yes | Yes | Yes | Yes |
| Financial Planning | Yes | Yes | Yes | Yes | Yes |
| Using Credit Cards to your advantage | Yes | Yes | Yes | Yes | |
| Mutual Funds | Yes | Yes | Yes | Yes | |
| Creating Investment Portfolio | Yes | Yes | Yes | Yes | |
| All about Loans | Yes | Yes | Yes | ||
| Thinking like a Financial Advisor | Yes | Yes | Yes | ||
| Be a Money Magnet- Managing Your Mindset to attract abundance | Yes | Yes | Yes | ||
| Budgeting Sheet | Yes | Yes | Yes | Yes | Yes |
| ROI Calculator | Yes | Yes | Yes | Yes | Yes |
| EMI Calculator | Yes | Yes | Yes | ||
| Retirement Calculator | Yes | Yes | Yes | ||
| Weekly Group Calls for Q&A and Accountability | Yes | Yes | |||
| One call with Financial Advisor at end of Program | Yes | Yes | |||
| One 1X1 Goal Setting Call at Beginning of session With Meeta | Yes | ||||
| Weekly 1 X1 Accountability calls with Meeta | Yes | ||||
| Unlimited Hot seat access to Meeta | Yes | ||||
| Creating your personal Financial Blueprint with Moolah's Wealth advisor | Yes | ||||
| Review Meetings on Financial Blueprint for 1 year | Yes | ||||
| Community access | Yes | Yes | Yes | Yes | Yes |
| Pricing (USD) | 135 | 200 | 800 | 1,200 | 2,500 |
| Pricing (INR) | 10,000 | 15,000 | 70,000 | 100,000 | 210,000 |
Program Comparison Table
| S No. | Particulars | Silver Program | Gold Program | Platinum Program | Money Mastery Program | Wealthy Me Program |
|---|---|---|---|---|---|---|
| 1 | Moolah's Exclusive Multi dollar program with Simple, Jargon free posts | 90 posts | 90 posts | 180 posts | 180 posts | 180 posts |
| 2 | Moolah's Exclusive Videos with detailed understanding and discussion on posts | Yes (18 exclusive videos) | Yes (18 exclusive videos) | |||
| 3 | Moolah Masterclass videos | |||||
| 3a | Budgeting | Yes | Yes | Yes | Yes | Yes |
| 3b | Financial Planning | Yes | Yes | Yes | Yes | Yes |
| 3c | Using Credit Cards to your advantage | Yes | Yes | Yes | Yes | |
| 3d | Mutual Funds | Yes | Yes | Yes | Yes | |
| 3e | Creating Investment Portfolio | Yes | Yes | Yes | Yes | |
| 3f | All about Loans | Yes | Yes | Yes | ||
| 3g | Thinking like a Financial Advisor | Yes | Yes | Yes | ||
| 3h | Be a Money Magnet- Managing Your Mindset to attract abundance | Yes | Yes | Yes | ||
| 4 | Resources | |||||
| Budgeting Sheet | Yes | Yes | Yes | Yes | Yes | |
| ROI Calculator | Yes | Yes | Yes | Yes | Yes | |
| EMI Calculator | Yes | Yes | Yes | |||
| Retirement Calculator | Yes | Yes | Yes | |||
| 5 | Quizzes | 3 Quizzes | 3 Quizzes | 5 Quizzes | 5 Quizzes | 5 Quizzes |
| 6 | Weekly Group Calls for Q&A and Accountability | Yes | Yes | |||
| 7 | One call with Financial Advisor at end of Program | Yes | Yes | |||
| 8 | One 1X1 Goal Setting Call at Beginning of session With Meeta | Yes | ||||
| 9 | Weekly 1 X1 Accountability calls with Meeta | Yes | ||||
| 10 | Unlimited Hot seat access to Meeta | Yes | ||||
| 11 | Creating your personal Financial Blueprint with Moolah's Wealth advisor | Yes | ||||
| 12 | Review Meetings on Financial Blueprint for 1 year | Yes | ||||
| 13 | Community access | Yes | Yes | Yes | Yes | Yes |
| 14 | What will you learn | How Money works, Saving, Compounding, Time Value of Money, Budgeting, Financial Planning, Risk Management, Understanding of Financial Instruments, Basics of Loans | Silver Program+ 3 Masterclasses on 1. Using Credit Cards to your advantage 2. Mutual Funds and 3. How to build your own investment portfolio | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet | Gold Program + Real Estate, Retirement Planning, Taxes, Insurance, Wills, Understanding Financial Statements, Macro Economics, Derivatives, Start up investing, Types of Accounts, + 3 Masterclasses on 1.Loans, 2.Thinking like a Financial Advisor, and 3.Being a Money magnet |
| 15 | Pricing* | |||||
| 15a | USD | 135 | 200 | 800 | 1,200 | 2,500 |
| 15b | INR | 10,000 | 15,000 | 70,000 | 100,000 | 210,000 |


